Apacer's Industrial CompactFlash offers the most reliable and high performance storage which is compatible with CF Type I and Type II devise. Unlike the ordinary consumer CompactFlash card, Apacer Industrial CompactFlash provides solid traceability to ensure all product HW/FW are the same as you qualified.
Apacer's Industrial CompactFlash cards provide complete PCMCIA - ATA functionality and compatibility. Apacer's Industrial CompactFlash technology is designed for use in Point of Sale (POS) terminals, telecom, IP-STB, medical instruments, surveillance systems, industrial PCs and handheld applications.
Features:
| Model | CFC III | ATA CF |
|---|---|---|
| Connector | 50-pin | 50-pin |
| Interface | PC Card Memory Mode; PC Card I/O Mode; True IDE Mode | True IDE Mode |
| Capacity | 128MB~16GB | 128MB~16GB |
| Transfer Mode | PIO Mode-6; MWDMA Mode-4; UDMA Mode-4 | PIO Mode-4; MWDMA Mode-2; UDMA Mode-4 |
| Sustained R/W Performance | High Speed: 35/25 (MB/sec) Standard: 35/15 (MB/sec) | High Speed: 35/25 (MB/sec) Standard: 35/15 (MB/sec) |
| ECC Support | Up to 8 bit correction per 512byte page size (BCH) | Up to 8 bit correction per 512byte page size (BCH) |
| Standard Op Temp (°C) | 0 ~ + 70 | 0 ~ + 70 |
| Extended Op Temp (°C) | -40 ~ + 85 | -40 ~ + 85 |
| Storage Temp (°C) | -40 ~ + 100 | -40°C ~ + 100 |
| Shock | 50G | 50G |
| Vibration | 15G | 15G |
| Humidity | 5% ~ 95% | 5% ~ 95% |
| MTBF( hours) | >2,000,000 | >2,000,000 |
| Low Power Consumption | •Active mode (Typical): 80mA/95m •Idel mode (Typical): 700µA /900µA |
•Active mode (Typical): 80mA/95mA •Sleep mode (Typical): 500µA /600µA |
Produkty przemysłowe według kategorii
Copyright © 2009-2014 QUANTUM Corp. All rights reserved.