The fanless industrial computer
The MPC40/A/C is based on the Intel Pentium-M with 2 independent video displays (DVI, VGA, LVDS). For mass storage, a hard drive is built-in. Several variations of FireWire, 3x LAN or 3x video frame grabber are available. A rugged aluminum profile integrates passive, fanless cooling for absolutely noiseless and maintenance-free operation.
| Type | MPC40 | MPC40A | MPC40C |
|---|---|---|---|
| CPU | Intel® Pentium® M 738, 1.4GHz | Intel® Pentium® M 738, 1.4GHz | Intel® Pentium® M 738, 1.4GHz |
| Chipset | Intel® 855GME | Intel® 855GME | Intel® 855GME |
| Memory | 512MB (max. 1GB) | 512MB (max. 1GB) | 512MB (max. 1GB) |
| Hard drive | 160GB, 2.5" | 160GB, 2.5" | 160GB, 2.5" |
| Optical drive | CD-RW/DVD-R drive | CD-RW/DVD-R-Drive | CD-RW/DVD-R drive |
| Video controller | Intel® 855GME | Intel® 855GME | Intel® 855GME |
| Video memory | 64MB | 64MB | 64MB |
| 3D-Support | DirectX 9 | DirectX 9 | DirectX 9 |
| Video interface 1 | QXGA | QXGA | QXGA |
| Video interface 2 | DVI | DVI | DVI (Opt. DC+USB) |
| Video interface 3 | TV | TV | TV |
| Resolution | 2048 x 1536 (@ 75Hz) | 2048 x 1536 (@ 75Hz) | 2048 x 1536 (@ 75Hz) |
| Keyboard, mouse | 2x PS/2 (Y cable) | 2x PS/2 (Y cable) | 2x PS/2 (Y cable) |
| Serial interface COM1 | RS232C (RS485) | RS232C (RS485) | RS232C (RS485) |
| Serial interface COM2 | opt. RS232C | - | - |
| Serial interface COM3 | - | - | - |
| Serial interface COM4 | - | - | - |
| Parallel interface | LPT | LPT | LPT |
| USB V2.0 | 4x back, 1x front | 4x back | 4x back, 1x front |
| Firewire IEEE1394 | 2x back | - | - |
| TV input/Frame grabber | BT878A, SVideo | - | 3x BT878A, coax BNC |
| LAN Port A (with LAN boot) | 10/100BASE-T (RJ45) | 10/100BASE-T (RJ45) | 10/100BASE-T (RJ45) |
| LAN Port B | - | 10/100BASE-T (RJ45) | - |
| LAN Port C | - | 10/100BASE-T (RJ45) | - |
| Audio controller | AC97-2.3 | AC97-2.3 | AC97-2.3 |
| Line output | 5.1 Sound | - | Stereo |
| Line input/mic. input | Stereo | - | Stereo |
| SPDif output | yes | - | yes |
| Option 1 | WLAN MiniPCI | WLAN MiniPCI | WLAN MiniPCI |
| Option 2 | Solid State Disk | Solid State Disk | Solid State Disk |
| Option 3 | - | - | - |
| Option 4 | - | - | - |
| Digital input/output | - | - | - |
| Remote power on/off | yes | yes | yes |
| Voltage input/power, N1224 | 10V-28V DC / typ. 35W | 10V- 28V DC / typ. 35W | 10V-28V DC / typ. 35W |
| Plug-in power supply (included) | 110/220V AC (+693061) | 110/220V AC (+693061) | 110/220V AC (+693061) |
| Expansion | MiniPCI | MiniPCI | MiniPCI/ PC card slot 2x II/ 1x III/ PC104-Plus |
| Power save function | Suspend/Resume, SoftOff, Instant On | Suspend/Resume, SoftOff, Instant On | Suspend/Resume, SoftOff, Instant On |
| Conformity | CE, FCC | CE, FCC | CE, FCC |
| Protection class | IP50 | IP50 | IP50 |
| Size (W x L x H in mm) | 159 x 245 x 66 | 159 x 245 x 66 | 159 x 245 x 66 |
| Weight | 3 kg | 3 kg | 3 kg |
| Housing | Aluminium | Aluminium | Aluminium |
| Colour | anthracite/blue anodized | anthracite/red anodized | anthracite/brown anodized |
| Noise level | <20dB(A) | <20dB(A) | <20dB(A) |
| Operating temperature (with HD/CD) | +5°C to +50°C | +5°C to +50°C | +5°C to +50°C |
| Extended operating temperature | -40°C to +70°C (SSD, no CD/DVD) | -40°C to +70°C (SSD, no CD/DVD) | -40°C to +70°C (SSD, no CD/DVD) |
| Vibration/shock incl. HD/CD/DVD | 1/10G | 1/10G | 1/10G |
| MTBF (25°C) | 40'000h | 40'000h | 40'000h |
| For operating systems | WIN2000, WIN XP, LINUX | WIN2000, WIN XP, LINUX | WIN2000, WIN XP, LINUX |
Produkty przemysłowe według kategorii
Copyright © 2009-2014 QUANTUM Corp. All rights reserved.